0
Skip to Content
Home
Torquer Plugs
Torquer Plugs | Vapor Extraction
FlushLock
FlushLock | Vapor Extraction
J Plug & H Plug
EasyLock
Threaded PVC Well Bottoms & Inserts
Safety Lockout Tags
Monitor Well Manholes
J-Plug & H-Plug | Vapor Extraction
Dupont
geolast
santoprene
Axiall PVC
Distributors
Contact
Koby Environmental, Inc.
CONTACT US
Home
Torquer Plugs
Torquer Plugs | Vapor Extraction
FlushLock
FlushLock | Vapor Extraction
J Plug & H Plug
EasyLock
Threaded PVC Well Bottoms & Inserts
Safety Lockout Tags
Monitor Well Manholes
J-Plug & H-Plug | Vapor Extraction
Dupont
geolast
santoprene
Axiall PVC
Distributors
Contact
Koby Environmental, Inc.
CONTACT US
Home
Folder: Products
Back
Torquer Plugs
Torquer Plugs | Vapor Extraction
FlushLock
FlushLock | Vapor Extraction
J Plug & H Plug
EasyLock
Threaded PVC Well Bottoms & Inserts
Safety Lockout Tags
Monitor Well Manholes
J-Plug & H-Plug | Vapor Extraction
Folder: datasheets
Back
Dupont
geolast
santoprene
Axiall PVC
Distributors
Contact
CONTACT US
  PACKAGED 2” FEMALE FLAT | 2TPI  View fullsize
  2” FEMALE FLAT | 2TPI  View fullsize
  ANGLED VIEW OF 2” FEMALE FLAT | 2TPI  View fullsize
  3/4 VIEW OF 2” FEMALE FLAT | 2TPI  View fullsize
  INSIDE OF 2” FEMALE FLAT | 2TPI  View fullsize
  PACKAGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING   View fullsize
  1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING   View fullsize
  ARRANGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING   View fullsize
  PACKAGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI  View fullsize
  1” THREADED FEMALE POINT | 4 TPI  View fullsize
  ARRANGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI  View fullsize
  PACKAGED VIEW OF 2” FEMALE POINT | 2 TPI  View fullsize
  2” FEMALE POINT | 2 TPI  View fullsize
  ANGLED VIEW OF 2” FEMALE POINT | 2 TPI  View fullsize
  INSIDE VIEW OF 2” FEMALE POINT | 2 TPI  View fullsize
  2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  PACKAGED VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  PACKAGED VIEW OF 2” THREADED MALE FLAT  WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  ANGLED VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  3/4 VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  INSIDE VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING   View fullsize
  PACKAGED 2” FEMALE FLAT | 2TPI
  2” FEMALE FLAT | 2TPI
  ANGLED VIEW OF 2” FEMALE FLAT | 2TPI
  3/4 VIEW OF 2” FEMALE FLAT | 2TPI
  INSIDE OF 2” FEMALE FLAT | 2TPI
  PACKAGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING
  1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING
  ARRANGED VIEW OF 1” THREADED MALE POINT WITH O-RING | 4 TPI     018, 70DURO BUNA-N O-RING
  PACKAGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI
  1” THREADED FEMALE POINT | 4 TPI
  ARRANGED VIEW OF 1” THREADED FEMALE POINT | 4 TPI
  PACKAGED VIEW OF 2” FEMALE POINT | 2 TPI
  2” FEMALE POINT | 2 TPI
  ANGLED VIEW OF 2” FEMALE POINT | 2 TPI
  INSIDE VIEW OF 2” FEMALE POINT | 2 TPI
  2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING
  2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING
  3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING
  INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 4 TPI     032, 70DURO BUNA-N O-RING
  PACKAGED VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  3/4 VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  INSIDE VIEW OF 2” THREADED MALE POINT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  PACKAGED VIEW OF 2” THREADED MALE FLAT  WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  ANGLED VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  3/4 VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING
  INSIDE VIEW OF 2” THREADED MALE FLAT WITH O-RING | 2 TPI     032, 70DURO BUNA-N O-RING

716.741.2780 | sales@kobyenviro.com
Koby Environmental, Inc. 2018 | Made in U.S.A.

Category

Home
Products

Koby Environmental Inc. has been designing, engineering, and manufacturing environmental groundwater and soil testing equipment since 1989. 

All of Koby's products from original design to finished product are manufactured in Clarence, NY USA

© 2026 Koby Environmental Inc. All Rights Reserved.